Department of Engineering Chemistry
Department of Engineering Chemistry
The Department of Engineering Chemistry, Lakshmi Narain College of Technology, Bhopal plays a vital role in shaping the scientific foundation of future engineers. Chemistry is the backbone of modern engineering and our department ensures that student understand both fundamental concepts and their real-world engineering application. We focus on developing analytical skills, problems-solving abilities and a research-oriented mindset from the very first year.
Infrastructure & Learning
During the passage of time as of now Department instructs courses in Chemistry and Environmental Science to undergraduate students of engineering and technology for an intake of 1620 students. Presently the Head of Department is Dr. Sangeeta Dhote. The department has adequate, qualified and well experienced faculty as per cadreratios. They have thorough knowledge in the field of Physical, Organic, Inorganic, Environmental, Drug and Applied Chemistry. The department encourages its faculty to attend academic workshops, training programs and to present paper in national journals, international journals and conferences to create academic and research-oriented environment.
Facilities available in Department of Engineering
- Two well-equipped laboratories for experiments and mini projects.
- Digital classrooms and access to e-resources for concept-based learning.
- Department regularly organizes workshops, seminars and expert talks by industry professionals and academicians.
- Currently department has following lab facilities.
- Abel’s Apparatus
- Pensky Martens Apparatus
- Clevelend’s Apparatus
- Cloud & Pour point apparatus
- Redwood Viscometer-I
- Redwood Viscometer-II
- Muffle Furnace
- Single Distillation Unit
- Double Distillation
- UV-Visible Spectrophotometer
- Water analysis Kit
- Penetrometer
- Conradson Apparatus
Faculty of Department of Engineering Chemistry
| Full name | Dr. SANGEETA DHOTE (Head of Department) |
| Designation | Professor |
| PhD With Sub/topic | Efficiency of Macrophytes in Removing Heavy Metals and Nutrients from Lake Ecosystem: A Case Study. |
| Specialization | Environmental Chemistry and Organic chemistry |
| Brief write-up about your research work | My research work is focused on determining efficiency of Macrophytes especially Eichhornea Crassipeus and Hydrilla verticilleta in removing heavy metals and nutrients from a lake eco-system. The research work was conducted mainly on Upper Lake, and SHAHPURA LAKE of BHOPAL CITY. Other than Ph.D. Work I have knowledge of water quality monitoring and working on sophisticated instruments Atomic Absorption Spectrophotometer, UV-VISIBLE Spectrophotometer, GC (trained from ITRC LUCKNOW) and wasteland project from AMPRI. Also guided Dissertation of M.Sc. Students at EPCO, Bhopal. |
| No. of research paper published national /international | 15 |
| Patents | 02 |
| Achievements other than above | i. Research Project granted (worth 8.5 Lakh from MPCST Bhopal) ii. Grant for National Science Day 2025 from MPCST iii. Grant for World Environment Day 2025 from MPCST iv. Grant for National Science Day 2026 from MPCST |
| Total work experience | 22 years of experience in the area of research and teaching. |
| NPTEL/NEP Certification | 10 NPTEL Certification with FDP / 2 NEP courses from MMTP |
| Full name | Dr. Anjali Tiwari |
| Designation | Professor |
| PhD With Sub/topic | Impact of waste water effluents and pollution load assessment of drinking water quality at Vidisha city (M.P.) |
| Specialization | Organic (Drugs) & Physical Chemistry |
| Brief write-up about your research work | Major research area is environmental chemistry although some work has been done on natural products and organic chemistry also. In Ph.D. research work Environmental impact assessment has been done. Vidisha is densely populated city and to analyze the deterioration in water quality of Vidisha city, various physiochemical parameters of drinking water of different sources were analyzed for the period of two years. Finally correlation has been done between different parameters by correlation matrix. |
| No. of research paper published national /international | 21 |
| No. of books published | 01 book and 02 book chapter |
| patents | 04 Published, 01 design granted |
| Achievements other than above | SLET qualified, various FDP, STTP, Workshops, COURSERA and NPTEL courses also attended |
| Total work experience | 25 Years |
| Award/ Project | “Utkrusht Shikshak Award” given by Akhil Vishwa Gayatri Parivar, Shantikunj Haridwar, Uttaranchal. Under the mentorship, student team “Mechaholic” won Smart India Hackathon 2020 – Hardware Edition for innovating “Water purifier by rice husk”. This innovation has been filed and published on Indian Patent Journal. |
| Full name | Dr. Lisha Kurup |
| PhD. With Sub/topic | Removal of Hazardous Organic Dyes by Adsorption Technique |
| Specialization | Industrial Chemistry |
| Brief write-up about your research work | My work is of immense applied importance as we all are aware of the alarming deterioration of our water bodies due to the dumping from various industries. This happens because these factories are not having their individual treatment plants (mainly in India). The reason behind such negligence is that setting up of treatment plants is much expensive and moreover if these plants are making use of conventional adsorbents, then that will cost them more than synthesizing any drug. Usage of Adsorption technique has been done to impound the hazardous organic dyes from wastewater. Thus, in current scenario this work is much significant as here I am not only making potential use of waste resources as adsorbent but also trying to skirmish with the problems arising due to the disposal of these materials. My work has been published in refereed journals and is having citations of 4086 and h-index of 14. |
| No. of research paper published national /international | 22 |
| No. of books published | 01 book, 2 chapters |
| Patents | 03 patent published and 01 design granted |
| Achievements other than above | Awarded CSIR-Research Associateship (Post Doctoral Fellowship): Completed 02 years project Organized various conferences, seminars, webinars, orientation program, workshops. Life member of Indian Science Congress. |
| Total work experience | 21 Years |
| Award/ Project | 1. Appreciation Award for Poster Presentation in Water 2011-NEERI, an International Conference on Sustainable Water Resource Management and Treatment Technologies 2. First Prize for Poster Presentation in International Conference on Energy, Environment and Life Science for Sustainable Future. Swami Vivekanand University, Sagar (MP). 3. The product designed under my mentorship bagged second prize in Srijan 2018. 4. My team was also the winner of Smart India Hackathon 2020 – Hardware Edition. |
| Full name | Dr. Manisha Sonel |
| Designation | Professor |
| PhD With Sub/topic | Impact of Solid Waste Disposal with special reference to its effect on Human Health in Bhanpura Bhopal. |
| Specialization | Drug Chemistry |
| Brief write-up about your research work | My Ph.D. research focused on “Impact of Solid Waste Disposal with Special Reference to Its Effect on Human Health in Bhanpura, Bhopal.” The study examined the environmental and public health implications of improper solid waste disposal practices in the Bhanpura area. It involved assessing waste management practices, identifying potential sources of environmental contamination, and evaluating their effects on air, water, and soil quality. The research also investigated the association between exposure to improperly managed solid waste and health issues among the local population. Based on the findings, the study proposed practical recommendations to improve solid waste management, reduce environmental pollution, and safeguard public health through sustainable waste disposal practices and increased community awareness. |
| No. of research paper published national /international | 6 publications in International Journals |
| patents | One Design patent on “Portable Chromatographic Device for Flavonoids Extraction |
| Achievements other than above | 3 NPTEL Certifications; Presented paper and attended several international conferences, FDP’s, workshops and Seminars. |
| Total work experience | 19 Years |
| Award/ Project | Awarded for the best performance in Academics from Bansal Institute, Sagar Group and Corporate Institute Bhopal. |
| Full name | Dr. Mamita Panda |
| Designation | Associate Professor |
| PhD With Sub/topic | Biosorption of Chromium (VI) by Tamarind Fruit shell(TFS) on Fixed bed and Rotating Packed Bed |
| Specialization | Environmental Chemistry/ Pollution Control Engineering |
| Brief write-up about your research work | The research work includes characterization of Biosorbent(TFS), investigation of removal mechanism of Cr VI by TFS, studied the influence of different experimental parameters on removal rate of CrVI, Feasibility of using RPB as an alternative and the design of equipment and investigation of advantages of RPB over continueous Packed Bed. |
| No. of research paper published national /international | 1: International Publication in Environ. Sci. Technol. 45(19), pp. 8460-8466. Impact Factor-12.2 5 International conferences |
| No. of books published | nil |
| patents | 01 |
| Foreign visits | nil |
| Achievements other than above | GATE 2002(85.4%) and UGC –CSIR NET(AIR 22)/JRF (AIR 91) 2012 |
| Total work experience | 8+ years |
| Award/ Project | JRF and SRF |
| Full name | Dr. Prashant Pandey |
| Designation | Assistant Professor |
| PhD With Sub/topic | Chemistry/Assessment of Seasonal Variations of Hydrochemistry of Water Sources in and around Bhopal |
| Specialization | Hydrology |
| Brief write-up about your research work | The study investigates the water quality assessment of water sources including ground and surface waters with sixteen physicochemical parameters. The work provides critical insights into the seasonal dynamics of water chemistry, highlighting potential risks to water security and public health. |
| No. of research paper published national /international | 8 |
| Achievements other than above | Publishing of Hindi stories, short stories, gazals, satire, essays etc in various magazines and newspapers since 1995. Having own blog for literary work. |
| Total work experience | 18 Years |
| Award/ Project | Sistec Guru Award 2018 |
| Full name | Nitin Nandlal Undirwade |
| Designation | Assistant Professor |
| patents | 02 |
| Total work experience | 15 Years |
| Full name | Dr. Ankit Kumar Choubey |
| Designation | Assistant Professor |
| PhD With Sub/topic | Synthesis, Physico-chemical Characterization and Biomedical Application of Some Bioactive Ligands and Their Metal Complexes. |
| Specialization | Inorganic Synthesis, Metallodrugs. |
| Brief write-up about your research work | My research focuses on Coordination chemistry, bioinorganic chemistry, and environmental remediation, with an emphasis on designing bioactive ligands and their transition metal complexes for biomedical and catalytic applications. During my Ph.D., I synthesized some novel bioactive ligands (CMAN and BMCN) and their Co(II), Ni(II), Cu(II), and Zn(II) complexes. These compounds were comprehensively characterized using FT-IR, UV–Visible, NMR, ESI-MS, TGA, PXRD, cyclic voltammetry, and Density Functional Theory (DFT) calculations to establish their structural and physicochemical properties. My research demonstrated that metal coordination significantly enhanced the antibacterial, antifungal, antioxidant, and photocatalytic activities of the synthesized compounds. The metal complexes also exhibited promising efficiency in the photocatalytic degradation of methylene blue dye, highlighting their potential for environmental remediation and wastewater treatment. My long-term research goal is to develop multifunctional metal-based materials for biomedical, catalytic, and environmental applications by integrating synthetic chemistry with computational approaches. I aim to establish collaborative, interdisciplinary research that contributes to sustainable chemistry while mentoring students and promoting innovation in chemical sciences. |
| No. of research paper published national /international | 04 |
| Achievements other than above | Qualified MPSET |
| Total work experience | 06 years |
| Award/ Project | · Awarded UGC Non-NET Fellowship (DHSGSU) · Numerous Best Paper/Poster presentation award. · Awarded Fellowship for Training of MP Young Scientist (MPCST) |
| Full name | Dr. Ravi Prakash Behere |
| Designation | Assistant Professor |
| PhD With Sub/topic | Polymer Based Hybrid Materials and Their Applications |
| Specialization | Polymer Chemistry, Physical Chemistry |
| Brief write-up about your research work | The research work spans in the design, synthesis, and application of advanced functional polymers, supramolecular systems, and nanomaterials. Key research contributions include developing vis-to-NIR electrochromic supramolecular polymers and selective fluorometric sensors for alkyl halides, engineering donor–acceptor organic nanostructures for visible-light photocatalytic wastewater remediation, and synthesizing luminescent conjugated polymers for optoelectronic devices. Additionally, expertise extends to polymer–nanoparticle hybrids (gold and palladium systems) for catalysis and plasmonics, as well as moisture-induced energy harvesting technologies. Technical proficiencies span a wide range of analytical methods, including NMR, FTIR, GPC, thermal analysis (TGA/DSC), electron microscopy (SEM/TEM), electrochemical techniques, and BET surface analysis. Overall, this work bridges fundamental polymer chemistry with application-driven innovations in smart materials, energy, and environmental remediation. Total Citation: 201 h-index: 5 i10 index: 5 |
| No. of research paper published national /international | 12 |
| No. of books published | 1 book chapter |
| Achievements other than above | Qualifies MPSET |
| Award/ Project | · Awarded Teach for BHU Fellowship. · Best Poster presentation award. |
| Full name | Dr. Shruti Bhardwaj |
| Designation | Assistant Professor |
| PhD With Sub/topic | Chiral drugs analysis in pharmaceutical industry / Enantiomeric resolution of chiral pharmaceuticals. |
| Specialization | Organic Chemistry |
| Brief write-up about your research work | My research focuses on the enantioselective analysis and resolution of chiral pharmaceuticals, addressing the challenge of distinguishing stereoisomers with identical physicochemical properties in achiral environments. The work is particularly relevant to understanding stereochemical purity, chiral recognition, and structure–activity relationships (SAR) of drug molecules. Development of efficient enantiomeric resolution strategies enables selective isolation of therapeutically desirable stereoisomers and effective control of the undesired enantiomer as a chiral impurity. From a pharmaceutical-analysis perspective, robust chiral methods are essential for API characterization, impurity profiling, formulation analysis, and batch-to-batch quality control. Such methods can provide critical information on enantiomeric excess (ee), stereochemical integrity, selectivity, sensitivity, and method reproducibility. The research also supports optimization of synthetic and purification processes by establishing suitable enantioselective separation conditions for complex pharmaceutical molecules. Understanding stereochemical behaviour during drug development can help minimize off-target activity, adverse effects, and variability in therapeutic response. Consequently, chiral analysis has an important role in drug discovery, process chemistry, pharmaceutical development, and regulatory assessment. Overall, this research bridges organic stereochemistry, separation science, and pharmaceutical chemistry to facilitate the development of safer, more selective, and high-quality chiral drug products. |
| No. of research paper published national /international | 4 |
| Total work experience | 5 years |
| Award/ Project | ● Awarded in International conference for poster presentation. |
| Name | Dr. DIVYA AHUTI CHATURVEDI |
| Designation | Professor |
| PhD With Sub/topic | Chemico -pesticidal toxicity assessment and Hydro environmental Management at Bhopal (M.P.) |
| Specialization | Drug Chemistry |
| Brief write-up about your research work | My research aims to assess the occurrence, toxicity, and environmental impacts of chemical pesticides on the hydro-environment of Bhopal, Madhya Pradesh. Selected water and associated environmental samples will be analyzed to determine pesticide contamination, persistence, and potential ecological risks. Toxicity assessment will be conducted using suitable biological indicators to evaluate impacts on aquatic ecosystems. The study will identify major pollution sources, vulnerable areas, and potential risks to aquatic health. Based on the findings, an integrated hydro-environmental management strategy will be proposed for pesticide pollution control, sustainable pesticide use, water-resource protection, and ecological risk reduction in Bhopal. |
| No. of research paper published national /international | 6 |
| Achievements other than above | Presented paper and attended several international conferences, FDP’s, workshops and Seminars. |
| Total work experience | 18 Years |
| Award/ Project | “Excellent Teacher Award” given by SRIJAN 2018 |
Name: Dr. SHIVALI VISHWAKARMA
Contact No. : 9893005270
E-mail : shivali725v@gmail.com
Objective: I would like to work in related areas of chemistry field and willing to face any type of challenge that comes my way.
Personal Skill:
Confident up to hilt, comprehensive problem-solving abilities excellent verbal and written communication skills, ability to deal with people, willingness to learn, team facilitator.
Experience:
Presently working in L.N.C.T. as Associate Professor in Department of Engineering Chemistry.
Worked in GIRDHAR GROUP OF INSTITUTIONS as Associate Professor in Department of Engineering Chemistry from 2010 to 2023.
Worked in GIRDHAR GROUP OF INSTITUTIONS as Lecturer in Department of Engineering Chemistry from 2006 to 2010.
Name: DR. YOGESH KUMAR SINGH
Contact No. : 7869950404
E-mail : YOGESHS@LNCT.AC.IN
CERTIFICATIONS (MOOCS/NPTEL ETC.)
| S. NO. | CERTIFYING ORGANIZATION | COURSE/TITLE | % | REMARKS |
| 1. | NOVEL MINARET COMPUTER EDUCATION CENTER BHOPAL | MASTER DIPLOMA IN COMPUTER PROGRAMMING | A+ GREAD |
EXPERIENCE DETAILS (IN CHRONOLOGICAL ORDER)
| TOTAL TEACHING EXPERIENCE : 23 YEARS RESEARCH EXPERIENCE : 04 YEARS (INCLUDED IN TEACHING EXP.) INDUSTRY EXPERIENCE : NIL | ||||||
| S. NO. | ORGANIZATION | DESIGNATION | FROM (DATE OF JOINING) | TO DATE (DATE OF LEAVING) | TOTAL EXPERIENCE | TYPE OF WORK |
| 2. | LNCT BHOPAL | ASSO. PROFESSOR | 18/08/1998 | CONTINUE | 23Y4M | TEACHING AND NCC TRAINING |
PUBLICATION IN NATIONAL/ INTERNATIONAL JOURNALS
| S. NO. | PUBLICATION TITLE | PUBLICATION MONTH & YEAR | NAME OF CONFERENCE | NAME OF JOURNAL & ISSN NO. | AUTHOR(S) NAME | VOLUME NO (ISSUE NO.) | PAGE | TYPE SCI/ SCOPUS/UGC/ OTHERS | |
| FROM | TO | ||||||||
| 1 | ANALYSIS OF TRACE ELEMENTS IN WATER OF KALIASOT DAM, BHOPAL(M.P.) | OCT. 2008 | INTERNATIONAL CONGRESS OF ENVIRONMENTAL RESEARCH | J OF ENVIRONMENTAL RESEARCH AND DEVELOPMENT 2319-5039 | H.C. KATARIA AND YOGESH SINGH | 3, 1 | 156 | 162 | OTHERS |
| 2 | STUDIES ON WATER QUALITY OF KALIASOT DAM, BHOPAL MADHYA PRADESH | JUNE 2008 | CURRENT WORLD ENVIRONMENT 2320-8031 | YOGESH SINGH AND H.C. KATARIA | 3, 1 | 147 | 152 | OTHERS | |
| 3 | BACTERIOLOGICAL ANALYSIS OF KALIASOT DAM WATER OF BHOPAL | DEC. 2008 | ORIENTAL JOURNAL OF CHEMISTRY 2231-5039 | H.C. KATARIA AND YOGESH SINGH | 24, 3 | 1111 | 1114 | OTHERS | |
| 4 | PHYSICO-CHEMICAL AND BACTERIOLOGICAL PROPERTIES OF KALIASOT DAM WATER OF BHOPAL M. P., INDIA | 2010 | PLLUTION RESEARCH 0257-8050 | H.C. KATARIA AND YOGESH SINGH | 29, 1 | 129 | 132 | SCOPUS | |
RESEARCH PAPERS PRESENTED/PUBLISHED IN NATIONAL/ INTERNATIONAL SEMINARS/ CONFERENCES:
| S. NO. | TITLE OF PAPER | CO-AUTHOR(S) | SUBJECT OF SEMINAR/ CONFERENCE | ORGANIZING INSTITUTION | DURATION (FROM_TO_) | PAGE NO. |
| 1 | ANALYSIS OF TRACE ELEMENTS IN WATER OF KALIASOT DAM, BHOPAL(M.P.) | NIL | INTERNATIONAL CONGRESS OF ENVIRONMENTAL RESEARCH | GOVT.GEETANJALI GIRL’S(AUTONOMOUS) COLLEGE, BHOPAL, (M.P.) | 28-30 DEC. 2007 | 219 |
| 2 | BIO- CHEMICAL ANALYSIS WATER QUALITY ASSESSMENT OF GROUND WATER OF BHOPAL CITY | SHAHILA BUX | NATIONAL SEMINAR ON ENVIRONMENT PROTECTION & WATER RESOURCE CONVERSATION IN STATE | GOVT. ARTS & COMMERCE COLLEGE, BHOPAL | 11-12 FEB 2008 | 49 |
AWARDS
| S. NO. | TITLE OF AWARD | YEAR | AWARDING AUTHORITYY | REMARKS | |
| 1. | APPREATION AWARD | 2020 | NCC DIRECTORATE MP & CG | ||
| APPREATION AWARD | 2019 | LNCT GROUPS OF COLLEGES BHOPAL | |||
| 2. | BEST ANO IN NCC UNIT | 2018 | NCC GROUP HEDQUARTER BHOPAL |
DEPARTMENT /FACULTY ACHIEVIMENTS 2026
R & D PROJECT (FUNDED BY MPCST):
Department of Engineering Chemistry has received R&D project (worth Rs 8.5 lakhs) titled “Assessment and enhancement of adsorption potential of Trapa Bispinosa in the treatment of Industrial wastewater” (PI-Dr. Lisha Kurup, Co-PI Dr. Anjali Tiwari & Dr. Sangeeta Dhote) funded by MPCST, Bhopal.
SCIENCE & TECHNOLOGY POPULARIZATION SCHEME (FUNDED BY MPCST)
Under Science & Technology popularization Scheme Rs. 21000/ was sanctioned by MPCST, Bhopal to celebrate National Science Day 2026 (Co-ordinator –Dr. Anjali Tiwari, Co-cordinator Dr. Lisha Kurup & Dr. Sangeeta Dhote).
EVENTS ORGANIZED BY DEPARTMENT OF ENGINEERING CHEMISTRY:
- National Science Day 2026 funded by MPCST.
- International Women day celebration.
- Environment Day 2026 celebration
- Organized Sanskriti Gyan Pariksha
PATENTS, PUBLICATION & ACADEMIC EXCEELIENCE:
- PHOTO SWITCHABLENHC-CAAC LIGANDAND METHOD FOR PREPRATION THEREOF (Dr. Vivek Gupta,Dr. Varsha Parmar,Dr. Sangeeta Dhote, Dr. Anjali Tiwari, Dr. Vivek Kumar Pundhir).
- BIO-COMPOSITE FOR DOORS AND METHOD FOR MANUFACTURING THEREOF(Dr. Lisha Kurup, Dr. Anjali Tiwari & Dr. Sangeeta Dhote).
- One Book Chapter is published in Taylor & Francis titled “Advanced Starch Modification Emerging Technologies and Industrial Applications.” Authored by Dr.Anjali Tiwari, Dr. Arti Malviya, Dr. Pratibha Saxena, Dr. Shraddha Sharma & Dr. Lisha Kurup.
- Ph.D. awarded to Dr. Prashant Pandey from LNCT University.
- Total 18 NPTEL certification and 18 NPTEL FDP were completed in 2025-26. Dr. Anjali Tiwari was awarded by NPTEL believer and NPTEL motivated learner.